TIME TABLES
MORNING | AFTERNOON | EVENING | |
Monday | 09:00 / 12:00 | 14:30 / 19:00 | 21:00 / 22:00 |
Tuesday | 09:00 / 12:00 | 14:30 / 19:00 | 21:00 / 22:00 |
Wednsday | 09:00 / 12:00 | 14:30 / 19:00 | 21:00 / 22:00 |
Thursday | 09:00 / 12:00 | 14:30 / 19:00 | 21:00 / 22:00 |
Friday | 09:00 / 12:00 | 14:30 / 19:00 | 21:00 / 22:00 |
Saturday | 09:00 / 12:00 | 14:30 / 19:00 | CLOSED |
Sunday | CLOSED | CLOSED | CLOSED |
To request information, quotes, advice or other questions you can use our contact details